Process serving prices, published by state

What a serve costs, state by state, before you ask anyone. Pick a state for its routine, rush and same-day rate — and see what a subscription plan takes off every one of them.

These are our published standard rates

Every rate on this page is what a firm pays without a negotiated agreement — order today, pay this. Volume and project clients receive fixed pricing agreed in advance and set per state or per matter, which is normally below what you see here and is not affected by later changes to this list.

Request fixed pricing Proposals within one business day.

Pick a state

Cell shows the routine rate. Select a state for all three service levels.

Every published state rate

State RoutineRushSame-day Add'l defendant
Alaska AK $225.00 $275.00 $325.00 $145.00
Alabama AL $125.00 $175.00 $225.00 $80.00
Arkansas AR $125.00 $175.00 $225.00 $80.00
Arizona AZ $170.00 $220.00 $270.00 $110.00
California CA $150.00 $200.00 $250.00 $95.00
Colorado CO $125.00 $175.00 $225.00 $80.00
Connecticut CT $100.00 $150.00 $200.00 $65.00
District of Columbia DC $125.00 $175.00 $225.00 $80.00
Delaware DE $120.00 $170.00 $220.00 $75.00
Florida FL $150.00 $200.00 $250.00 $95.00
Georgia GA $170.00 $220.00 $270.00 $110.00
Hawaii HI $160.00 $210.00 $260.00 $100.00
Iowa IA $125.00 $175.00 $225.00 $80.00
Idaho ID $125.00 $175.00 $225.00 $80.00
Illinois IL $170.00 $220.00 $270.00 $110.00
Indiana IN $145.00 $195.00 $245.00 $95.00
Kansas KS $160.00 $210.00 $260.00 $100.00
Kentucky KY $170.00 $220.00 $270.00 $110.00
Louisiana LA $170.00 $220.00 $270.00 $110.00
Massachusetts MA $145.00 $195.00 $245.00 $95.00
Maryland MD $100.00 $150.00 $200.00 $65.00
Maine ME $125.00 $175.00 $225.00 $80.00
Michigan MI $150.00 $200.00 $250.00 $95.00
Minnesota MN $150.00 $200.00 $250.00 $95.00
Missouri MO $150.00 $200.00 $250.00 $95.00
Mississippi MS $125.00 $175.00 $225.00 $80.00
Montana MT $200.00 $250.00 $300.00 $130.00
North Carolina NC $170.00 $220.00 $270.00 $110.00
North Dakota ND $160.00 $210.00 $260.00 $100.00
Nebraska NE $150.00 $200.00 $250.00 $95.00
New Hampshire NH $150.00 $200.00 $250.00 $95.00
New Jersey NJ $175.00 $225.00 $275.00 $110.00
New Mexico NM $150.00 $200.00 $250.00 $95.00
Nevada NV $200.00 $250.00 $300.00 $130.00
New York NY $195.00 $245.00 $295.00 $125.00
Ohio OH $170.00 $220.00 $270.00 $110.00
Oklahoma OK $125.00 $175.00 $225.00 $80.00
Oregon OR $175.00 $225.00 $275.00 $110.00
Pennsylvania PA $170.00 $220.00 $270.00 $110.00
Rhode Island RI $120.00 $170.00 $220.00 $75.00
South Carolina SC $180.00 $230.00 $280.00 $115.00
South Dakota SD $125.00 $175.00 $225.00 $80.00
Tennessee TN $125.00 $175.00 $225.00 $80.00
Texas TX $110.00 $160.00 $210.00 $70.00
Utah UT $185.00 $235.00 $285.00 $120.00
Virginia VA $170.00 $220.00 $270.00 $110.00
Vermont VT $150.00 $200.00 $250.00 $95.00
Washington WA $170.00 $220.00 $270.00 $110.00
Wisconsin WI $170.00 $220.00 $270.00 $110.00
West Virginia WV $150.00 $200.00 $250.00 $95.00
Wyoming WY $125.00 $175.00 $225.00 $80.00

A state not listed is quoted on request. Rates shown are per serve, per defendant address.